Control
Records: 10
| ID | Site | Owner Person | Code | Name | Control Type |
|---|---|---|---|---|---|
| 1 | Wandoo Ridge Mine | Sam Iremonger | CTL-001 | Crusher discharge dust suppression spray bars | ENGINEERING |
| 2 | Wandoo Ridge Mine | Sam Iremonger | CTL-002 | Pressurised crusher control room | ENGINEERING |
| 3 | Wandoo Ridge Mine | Owen Marsh | CTL-003 | PAPR for chute clearing and liner work | PPE |
| 4 | Wandoo Ridge Mine | Grace Whitlam | CTL-004 | Underground primary and auxiliary ventilation | ENGINEERING |
| 5 | Wandoo Ridge Mine | Owen Marsh | CTL-005 | Tier 4 low-emission engine fleet replacement | SUBSTITUTION |
| 6 | Wandoo Ridge Mine | Owen Marsh | CTL-006 | Welding bay local exhaust ventilation | ENGINEERING |
| 7 | Wandoo Ridge Mine | Owen Marsh | CTL-007 | Wet drilling on development jumbos | ENGINEERING |
| 8 | Wandoo Ridge Mine | Sam Iremonger | CTL-008 | Haul road watering and dust suppressant schedule | ADMINISTRATIVE |
| 9 | Wandoo Ridge Mine | Grace Whitlam | CTL-009 | Post-blast exclusion time and gas clearance | ADMINISTRATIVE |
| 10 | Wandoo Ridge Mine | Priya Raman | CTL-010 | P3 half-face respirator for laboratory preparation | PPE |
1 : 10 : 12
of 2