Control Verification
Records: 6
| ID | Control | Verification Type | Verification Date | Required Performance | Observed Performance |
|---|---|---|---|---|---|
| 1 | Crusher discharge dust suppression spray bars | MEASUREMENT | 2026-06-26 00:00 | Visible suppression at the discharge with header p... | Header pressure 4.1 bar with all six nozzles deliv... |
| 2 | PAPR for chute clearing and liner work | INSPECTION | 2026-07-28 00:00 | PAPR worn by a fit-tested wearer for the whole of ... | Four of six crusher operators hold a current PAPR ... |
| 3 | Welding bay local exhaust ventilation | MEASUREMENT | 2026-06-30 00:00 | Capture velocity of 0.5 m/s measured at the arc po... | Face velocity 0.29 m/s at 300 mm from the hood — u... |
| 4 | Underground primary and auxiliary ventilation | MEASUREMENT | 2026-07-13 00:00 | Quantity at each active heading meets the diesel k... | Survey deferred — the duct replacement had not bee... |
| 5 | Haul road watering and dust suppressant schedule | OBSERVATION | 2026-06-05 00:00 | No visible dust behind a loaded truck; no plume ac... | Three observations over two weeks in easterly cond... |
| 6 | Post-blast exclusion time and gas clearance | DOCUMENT_REVIEW | 2026-06-18 00:00 | Gas clearance recorded before every re-entry autho... | Twelve firings reviewed for May and June 2026; all... |
1 : 6 : 6
of 1