Document Evidence
Records: 10
| ID | Entity Type | Entity Id | Document Type | Title | File Reference |
|---|---|---|---|---|---|
| 1 | LaboratoryResult | 1 | LABORATORY_CERTIFICATE | Certificate of analysis CERT-TAL-26-3391 | EVID/2026/CERT-TAL-26-3391.pdf |
| 2 | LaboratoryResult | 9 | LABORATORY_CERTIFICATE | Certificate of analysis CERT-TAL-26-3442 | EVID/2026/CERT-TAL-26-3442.pdf |
| 3 | EquipmentCalibration | 1 | CALIBRATION_CERTIFICATE | Annual pump calibration certificate CAL-CERT-2026-... | EVID/2026/CAL-CERT-2026-0091.pdf |
| 4 | SamplingEvent | 1 | FIELD_SHEET | Field sampling record EV-2026-0007 | EVID/2026/FIELD-EV-2026-0007.pdf |
| 5 | HygieneInvestigation | 1 | PHOTO | Crusher discharge spray bar — two nozzles blocked ... | EVID/2026/INV-2026-0002-nozzle-01.jpg |
| 6 | HygieneInvestigation | 1 | REPORT | Investigation report INV-2026-0002 (crusher RCS ex... | EVID/2026/INV-2026-0002-report.pdf |
| 7 | MaterialProduct | 1 | SDS | Safety data sheet — silica sand (SDS-QTZ-2024) | EVID/SDS/SDS-QTZ-2024.pdf |
| 8 | ExposureExceedance | 1 | CORRESPONDENCE | Notification to the State Mines Inspectorate — EXC... | EVID/2026/EXC-2026-0011-regulator.pdf |
| 9 | HealthSurveillanceReferral | 1 | CORRESPONDENCE | Health surveillance referral letter HSR-2026-0088 ... | EVID/2026/HSR-2026-0088.pdf |
| 10 | SamplingEvent | 5 | FIELD_SHEET | Field sampling record EV-2026-0004 (invalidated) | EVID/2026/FIELD-EV-2026-0004.pdf |
1 : 10 : 11
of 2