Equipment Calibration

ID Calibration Type Calibration Date Reference Standard Pre Value Post Value
1 LABORATORY 2026-01-15 09:00 Bios Defender 530+ (BD-330912) 2.2 2.201
2 LABORATORY 2026-01-15 10:30 Bios Defender 530+ (BD-330912) 2.2 2.198
3 LABORATORY 2026-01-08 08:00 NATA-traceable primary standard - -
4 FIELD_PRE 2026-05-12 05:40 CAL-001 2.2 2.2
5 FIELD_POST 2026-05-12 18:10 CAL-001 2.17 2.17
6 FIELD_PRE 2026-05-12 05:45 CAL-001 2.2 2.2
7 FIELD_POST 2026-05-12 18:15 CAL-001 2.063 2.063
8 FIELD_POST 2026-03-11 17:50 CAL-001 1.927 1.927
9 BUMP_TEST 2026-05-28 06:15 Certified span gas 100 ppm CO / 10 ppm NO2 100.0 98.0
10 ZERO 2026-05-28 06:10 Ambient fresh air 0.0 0.0
of 2