Exposure Assessment

ID Assessment Number Assessment Date Raw Result Value Adjusted Result Value Adjustment Factor
1 EA-2026-0141 2026-05-20 00:00 0.062 0.062 0.5
2 EA-2026-0139 2026-05-20 00:00 0.062 0.062 1.0
3 EA-2026-0142 2026-05-20 00:00 0.013 0.013 0.5
4 EA-2026-0143 2026-05-20 00:00 0.009 0.009 0.5
5 EA-2026-0144 2026-05-20 00:00 0.48 0.48 0.5
6 EA-2026-0145 2026-05-20 00:00 3.8 3.8 1.0
7 EA-2026-0151 2026-05-28 00:00 0.118 0.118 1.0
8 EA-2026-0152 2026-05-28 00:00 0.081 0.081 1.0
9 EA-2026-0155 2026-05-28 00:00 210.0 210.0 1.0
10 EA-2026-0161 2026-06-11 00:00 2.4 2.4 0.5
of 2