Exposure Source
Records: 9
| ID | Site | Operating Area | Material Product | Code | Name |
|---|---|---|---|---|---|
| 1 | Wandoo Ridge Mine | Primary Crusher | Banded iron formation ore feed | SRC-CR-01 | Primary crusher discharge and chute |
| 2 | Wandoo Ridge Mine | Screening & Conveying | Banded iron formation ore feed | SRC-SC-01 | Screen decks and transfer chutes |
| 3 | Wandoo Ridge Mine | ROM Bin & Tipping Area | Banded iron formation ore feed | SRC-ROM-01 | ROM bin tipping |
| 4 | Wandoo Ridge Mine | 4 Level Stoping Area | - | SRC-UG-JB | Jumbo development drilling |
| 5 | Wandoo Ridge Mine | Main Decline | Ultra-low sulfur diesel | SRC-UG-DSL | Underground diesel fleet exhaust |
| 6 | Wandoo Ridge Mine | Heavy Vehicle Workshop | Welding consumable E7018 low-hydrogen electrode | SRC-WK-WD | Workshop welding and grinding bay |
| 7 | Wandoo Ridge Mine | Wandoo Open Pit | Bulk ANFO explosive | SRC-PIT-BL | Post-blast fume |
| 8 | Wandoo Ridge Mine | Wandoo Open Pit | - | SRC-PIT-HR | Haul road and pit floor dust |
| 9 | Wandoo Ridge Mine | Site Laboratory | Silica sand (filter and blast media) | SRC-LAB-PR | Laboratory sample preparation |
1 : 9 : 9
of 1