Exposure Source Substance
Records: 10
| ID | Exposure Source | Substance | Emission Characteristic | Likely Route |
|---|---|---|---|---|
| 1 | Primary crusher discharge and chute | Respirable crystalline silica | CONTINUOUS | INHALATION |
| 2 | Primary crusher discharge and chute | Respirable dust | CONTINUOUS | INHALATION |
| 3 | Screen decks and transfer chutes | Respirable dust | CONTINUOUS | INHALATION |
| 4 | ROM bin tipping | Inhalable dust | INTERMITTENT | INHALATION |
| 5 | ROM bin tipping | Respirable crystalline silica | INTERMITTENT | INHALATION |
| 6 | Jumbo development drilling | Respirable crystalline silica | TASK_SPECIFIC | INHALATION |
| 7 | Underground diesel fleet exhaust | Diesel particulate matter | CONTINUOUS | INHALATION |
| 8 | Underground diesel fleet exhaust | Carbon monoxide | INTERMITTENT | INHALATION |
| 9 | Workshop welding and grinding bay | Welding fume | TASK_SPECIFIC | INHALATION |
| 10 | Post-blast fume | Carbon monoxide | UPSET_CONDITION | INHALATION |
1 : 10 : 13
of 2