Exposure Standard
Records: 10
| ID | Standard Name | Jurisdiction | Limit Type | Limit Value | Unit |
|---|---|---|---|---|---|
| 1 | RCS 8-hour TWA (WES 2024) | Western Australia | TWA | 0.05 | mg/m3 |
| 2 | RCS 8-hour TWA (WES 2019, superseded) | Western Australia | TWA | 0.1 | mg/m3 |
| 3 | RCS internal action level (50% WES) | Western Australia | INTERNAL_ACTION_LEVEL | 0.025 | mg/m3 |
| 4 | Respirable dust 8-hour TWA | Western Australia | TWA | 1.5 | mg/m3 |
| 5 | Inhalable dust 8-hour TWA | Western Australia | TWA | 10.0 | mg/m3 |
| 6 | DPM (elemental carbon) 8-hour TWA | Western Australia | TWA | 0.1 | mg/m3 |
| 7 | Carbon monoxide 8-hour TWA | Western Australia | TWA | 30.0 | ppm |
| 8 | Carbon monoxide peak limitation | Western Australia | PEAK | 200.0 | ppm |
| 9 | Nitrogen dioxide 8-hour TWA | Western Australia | TWA | 3.0 | ppm |
| 10 | Nitrogen dioxide short-term exposure limit | Western Australia | STEL | 5.0 | ppm |
1 : 10 : 11
of 2