Hazardous Substance
Records: 7
| ID | Code | Name | Common Name | Cas Number | Hazard Class |
|---|---|---|---|---|---|
| 1 | RESP_DUST | Respirable dust | Dust (respirable fraction) | - | RESPIRABLE_DUST |
| 2 | INHAL_DUST | Inhalable dust | Nuisance dust | - | INHALABLE_DUST |
| 3 | RCS | Respirable crystalline silica | Silica | 14808-60-7 | SILICA |
| 4 | DPM | Diesel particulate matter | Diesel exhaust | - | DIESEL_PARTICULATE |
| 5 | CO | Carbon monoxide | - | 630-08-0 | GAS |
| 6 | NO2 | Nitrogen dioxide | - | 10102-44-0 | GAS |
| 7 | WELD_FUME | Welding fume | - | - | METAL |
1 : 7 : 7
of 1