Material Product
Records: 7
| ID | Site | Supplier | Code | Name | Product Type |
|---|---|---|---|---|---|
| 1 | Wandoo Ridge Mine | - | ORE-BIF | Banded iron formation ore feed | RAW_MATERIAL |
| 2 | Wandoo Ridge Mine | Pilbara Crushing & Maintenance | QTZ-SAND | Silica sand (filter and blast media) | PROCESS_MATERIAL |
| 3 | Wandoo Ridge Mine | Pilbara Crushing & Maintenance | WELD-E7018 | Welding consumable E7018 low-hydrogen electrode | CONSUMABLE |
| 4 | Wandoo Ridge Mine | Pilbara Crushing & Maintenance | LIME-HYD | Hydrated lime | CHEMICAL |
| 5 | Wandoo Ridge Mine | Pilbara Crushing & Maintenance | ANFO-BULK | Bulk ANFO explosive | EXPLOSIVE |
| 6 | Wandoo Ridge Mine | Westland Fuel Distribution | DIESEL-ULS | Ultra-low sulfur diesel | FUEL |
| 7 | Wandoo Ridge Mine | Pilbara Crushing & Maintenance | PAINT-2PK | Two-pack epoxy paint (withdrawn) | CHEMICAL |
1 : 7 : 7
of 1