Product Constituent
Records: 9
| ID | Concentration Min Percent | Concentration Max Percent | Notes | Material Product | Substance |
|---|---|---|---|---|---|
| 1 | 8.0 | 14.0 | Quartz content by XRD across the FY2025 ore body c... | Banded iron formation ore feed | Respirable crystalline silica |
| 2 | 90.0 | 100.0 | Bulk material; inhalable fraction dominates at the... | Banded iron formation ore feed | Inhalable dust |
| 3 | 3.0 | 7.0 | Respirable fraction estimated from bulk drop-test ... | Banded iron formation ore feed | Respirable dust |
| 4 | 92.0 | 98.0 | High-purity quartz. Substitution assessment open —... | Silica sand (filter and blast media) | Respirable crystalline silica |
| 5 | 95.0 | 100.0 | Fume generation rate 0.6 g/min at 130 A per manufa... | Welding consumable E7018 low-hydrogen electrode | Welding fume |
| 6 | 95.0 | 100.0 | Alkaline dust — irritation rather than fibrogenic ... | Hydrated lime | Inhalable dust |
| 7 | 0.1 | 0.6 | Post-detonation fume composition, oxygen-balance d... | Bulk ANFO explosive | Carbon monoxide |
| 8 | 0.05 | 0.4 | Post-detonation fume; elevated under poor confinem... | Bulk ANFO explosive | Nitrogen dioxide |
| 9 | 0.0 | 0.0 | DPM is a combustion product, not a constituent — r... | Ultra-low sulfur diesel | Diesel particulate matter |
1 : 9 : 9
of 1