Risk Assessment Control
Records: 10
| ID | Risk Assessment | Control | Control Role | Required Performance | Verified Effective |
|---|---|---|---|---|---|
| 1 | Crusher operators — respirable crystalline silica | Crusher discharge dust suppression spray bars | PREVENTIVE | Visible suppression at the discharge chute with sp... | ✗ |
| 2 | Crusher operators — respirable crystalline silica | Pressurised crusher control room | PREVENTIVE | Positive differential pressure maintained; filter ... | ✓ |
| 3 | Crusher operators — respirable crystalline silica | PAPR for chute clearing and liner work | MITIGATING | PAPR worn for the whole of chute clearing and line... | ✗ |
| 4 | Crusher operators — respirable crystalline silica | Dry sweeping prohibition | PREVENTIVE | No dry sweeping observed during plant inspections. | ✓ |
| 5 | Underground development crew — diesel particulate ... | Underground primary and auxiliary ventilation | PREVENTIVE | Quantity at each active heading meets the diesel k... | ✓ |
| 6 | Underground development crew — diesel particulate ... | Tier 4 low-emission engine fleet replacement | PREVENTIVE | Not yet implemented — proposal stage. | ✗ |
| 7 | Underground development crew — diesel particulate ... | Wet drilling on development jumbos | PREVENTIVE | Water flow verified at prestart on every drilling ... | ✓ |
| 8 | Workshop maintenance — welding fume | Welding bay local exhaust ventilation | PREVENTIVE | Capture velocity of 0.5 m/s at the arc — NOT met a... | ✗ |
| 9 | Haul truck operators — respirable dust | Haul road watering and dust suppressant schedule | PREVENTIVE | No visible dust behind a loaded truck under normal... | ✓ |
| 10 | Post-blast re-entry — carbon monoxide and nitrogen... | Post-blast exclusion time and gas clearance | PREVENTIVE | Gas clearance recorded before every re-entry autho... | ✓ |
1 : 10 : 12
of 2