Sample

ID Sample Number Sample Type Start Time End Time Duration Minutes
1 S-2026-0071 PERSONAL 2026-05-12 06:05 2026-05-12 17:55 710
2 S-2026-0072 PERSONAL 2026-05-12 06:10 2026-05-12 17:50 700
3 S-2026-0073 PERSONAL 2026-05-12 06:05 2026-05-12 17:55 710
4 S-2026-0074 STATIC 2026-05-12 06:30 2026-05-12 16:30 600
5 S-2026-0075 BLANK - - -
6 S-2026-0076 DUPLICATE 2026-05-12 06:05 2026-05-12 17:55 710
7 S-2026-0077 PERSONAL 2026-05-12 06:15 2026-05-12 17:45 690
8 S-2026-0078 BULK 2026-03-18 09:00 2026-03-18 09:10 -
9 S-2026-0081 PERSONAL 2026-05-20 18:20 2026-05-21 05:40 680
10 S-2026-0082 PERSONAL 2026-05-20 18:25 2026-05-21 05:35 670
of 2