Sample Task Interval
Records: 10
| ID | Start Time | End Time | Task Code | Task Description | Controls In Use | Notes | Sample | Operating Area | Exposure Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-12 06:05 | 2026-05-12 10:00 | T-CR-01 | Crusher operation and monitoring from the control ... | CTL-002 pressurised control room; spray bars runni... | Feed running normally for the first four hours. | S-2026-0071 | Primary Crusher | Primary crusher discharge and chute |
| 2 | 2026-05-12 10:00 | 2026-05-12 13:00 | T-CR-03 | Liner inspection support inside the crusher shell | Spray bars isolated under permit; P2 disposable re... | Highest intensity interval. The risk assessment cr... | S-2026-0071 | Primary Crusher | Primary crusher discharge and chute |
| 3 | 2026-05-12 15:30 | 2026-05-12 16:15 | T-CR-02 | Chute clearing after a wet-feed hang-up on restart | Spray bars isolated during clearing; P2 disposable... | Second clearing event. Discharge observed running ... | S-2026-0071 | Primary Crusher | Primary crusher discharge and chute |
| 4 | 2026-05-12 16:15 | 2026-05-12 17:55 | T-CR-01 | Crusher operation after restart | Spray bars restored — but two of six nozzles found... | Suppression only partially effective for this inte... | S-2026-0071 | Primary Crusher | Primary crusher discharge and chute |
| 5 | 2026-05-12 06:10 | 2026-05-12 15:30 | T-CR-01 | Control room operation | CTL-002 pressurised control room | - | S-2026-0072 | Primary Crusher | Primary crusher discharge and chute |
| 6 | 2026-05-12 15:30 | 2026-05-12 16:15 | T-CR-02 | Chute clearing assistance | PAPR worn as required by CTL-003 | Same task and interval as S-2026-0071, with the cr... | S-2026-0072 | Primary Crusher | Primary crusher discharge and chute |
| 7 | 2026-05-20 18:20 | 2026-05-20 23:00 | T-UG-01 | Face drilling on 4 Level | Wet drilling (CTL-007); auxiliary ventilation | Single loader in the heading for this interval. | S-2026-0081 | 4 Level Stoping Area | Jumbo development drilling |
| 8 | 2026-05-20 23:00 | 2026-05-21 04:30 | T-UG-01 | Face drilling with a second loader mucking the sam... | Auxiliary ventilation at reduced duty (patched duc... | Fleet density doubled for this interval — the like... | S-2026-0081 | 4 Level Stoping Area | Underground diesel fleet exhaust |
| 9 | 2026-05-21 04:30 | 2026-05-21 05:40 | T-UG-03 | Tramming out through the decline | Primary ventilation only | - | S-2026-0081 | Main Decline | Underground diesel fleet exhaust |
| 10 | 2026-06-03 07:00 | 2026-06-03 11:30 | T-MT-01 | Manual metal arc welding on a bucket repair | Bay 3 LEV (degraded, 0.3 m/s); half-face P3 | Capture velocity below the 0.5 m/s requirement for... | S-2026-0091 | Heavy Vehicle Workshop | Workshop welding and grinding bay |
1 : 10 : 13
of 2