Sampling Equipment
Records: 9
| ID | Asset Code | Equipment Type | Manufacturer | Model | Serial Number |
|---|---|---|---|---|---|
| 1 | PUMP-001 | PUMP | Gilian | GilAir Plus | GA-114872 |
| 2 | PUMP-002 | PUMP | Gilian | GilAir Plus | GA-114873 |
| 3 | PUMP-003 | PUMP | SKC | AirChek TOUCH | SK-770213 |
| 4 | PUMP-004 | PUMP | SKC | AirChek TOUCH | SK-770214 |
| 5 | PUMP-005 | PUMP | Gilian | GilAir Plus | GA-114901 |
| 6 | CAL-001 | FLOW_CALIBRATOR | Bios | Defender 530+ | BD-330912 |
| 7 | DRM-001 | DIRECT_READING_METER | Ventis | MX4 multigas | VN-559034 |
| 8 | BAL-001 | BALANCE | Mettler Toledo | XPR6U | MT-880451 |
| 9 | WX-001 | WEATHER_METER | Kestrel | 5500 | KS-201884 |
1 : 9 : 9
of 1