Sampling Event
Records: 6
| ID | Sampling Plan | Site | Event Code | Sample Date | Shift Name |
|---|---|---|---|---|---|
| 1 | PLAN-01-RCS | Wandoo Ridge Mine | EV-2026-0007 | 2026-05-12 00:00 | Day shift 06:00-18:00 |
| 2 | PLAN-03-DPM | Wandoo Ridge Mine | EV-2026-0008 | 2026-05-20 00:00 | Night shift 18:00-06:00 |
| 3 | PLAN-04-WELD | Wandoo Ridge Mine | EV-2026-0009 | 2026-06-03 00:00 | Day shift 06:00-18:00 |
| 4 | PLAN-08-BLAST | Wandoo Ridge Mine | EV-2026-0012 | 2026-05-28 00:00 | Day shift, re-entry 07:20 |
| 5 | PLAN-02-RESP | Wandoo Ridge Mine | EV-2026-0004 | 2026-03-11 00:00 | Day shift 06:00-18:00 |
| 6 | PLAN-05-HAUL | Wandoo Ridge Mine | EV-2026-0015 | 2026-08-18 00:00 | Day shift 06:00-18:00 |
1 : 6 : 6
of 1