Sampling Method
Records: 6
| ID | Code | Name | Method Reference | Sample Medium | Target Flow Rate |
|---|---|---|---|---|---|
| 1 | PERSONAL_DUST | Personal gravimetric respirable dust sampling | AS 2985:2009 | PVC filter, 25 mm, in cyclone | 2.2 |
| 2 | RCS_ANALYSIS | Respirable crystalline silica analysis | NIOSH 7500 (XRD) | PVC filter from cyclone, redeposited | 2.2 |
| 3 | DPM_EC | Diesel particulate matter as elemental carbon | NIOSH 5040 | Quartz fibre filter with impactor | 1.7 |
| 4 | DIRECT_READING_GAS | Direct-reading gas measurement | Site method SM-07 | Electrochemical cell (direct reading) | - |
| 5 | INHALABLE_DUST | Personal inhalable dust sampling | AS 3640:2009 | Glass fibre filter in IOM sampler | 2.0 |
| 6 | PERSONAL_DUST_V1 | Personal respirable dust sampling (2018 site metho... | SM-02 Rev 1 | PVC filter in cyclone | 1.9 |
1 : 6 : 6
of 1