Sampling Plan
Records: 10
| ID | Code | Sample Type | Target Sample Count | Target Shift Type | Target Duration Minutes |
|---|---|---|---|---|---|
| 1 | PLAN-01-RCS | PERSONAL | 8 | Day and night, 12h | 600 |
| 2 | PLAN-02-RESP | PERSONAL | 8 | Day and night, 12h | 600 |
| 3 | PLAN-03-DPM | PERSONAL | 6 | Night, 12h | 600 |
| 4 | PLAN-04-WELD | PERSONAL | 4 | Day, 12h | 480 |
| 5 | PLAN-05-HAUL | PERSONAL | 6 | Day and night, 12h | 660 |
| 6 | PLAN-06-ROM | STATIC | 4 | Day, 12h | 600 |
| 7 | PLAN-07-LAB | PERSONAL | 6 | Day, 10h | 480 |
| 8 | PLAN-08-BLAST | SOURCE | 12 | Any, at re-entry | 15 |
| 9 | PLAN-09-BULK | BULK | 3 | N/A | - |
| 10 | PLAN-99-OLD | PERSONAL | 6 | Day, 12h | 600 |
1 : 10 : 10
of 1