Sampling Program
Records: 5
| ID | Site | Code | Name | Program Type | Start Date |
|---|---|---|---|---|---|
| 1 | Wandoo Ridge Mine | SP-2026-BASE | FY2026 Baseline and Routine Hygiene Monitoring Pro... | ROUTINE | 2026-07-01 00:00 |
| 2 | Wandoo Ridge Mine | SP-2026-UG-DPM | Underground DPM Validation Campaign | VALIDATION | 2026-04-01 00:00 |
| 3 | Wandoo Ridge Mine | SP-2025-BASE | FY2025 Baseline Hygiene Monitoring Program | BASELINE | 2025-07-01 00:00 |
| 4 | Wandoo Ridge Mine | SP-2026-BLAST | Post-blast Re-entry Gas Monitoring | STATUTORY | 2026-05-01 00:00 |
| 5 | Wandoo Ridge Mine | SP-2026-INC-11 | Crusher Exceedance Follow-up Sampling | INCIDENT | 2026-06-01 00:00 |
1 : 5 : 5
of 1