Statistical Exposure Assessment
Records: 5
| ID | Assessment Number | Period Start | Period End | Sample Count | Non Detect Count |
|---|---|---|---|---|---|
| 1 | STAT-2026-0001 | 2025-07-01 00:00 | 2026-06-30 00:00 | 12 | 2 |
| 2 | STAT-2026-0002 | 2026-04-01 00:00 | 2026-06-30 00:00 | 6 | 0 |
| 3 | STAT-2026-0003 | 2025-07-01 00:00 | 2026-06-30 00:00 | 9 | 4 |
| 4 | STAT-2026-0004 | 2025-07-01 00:00 | 2026-06-30 00:00 | 2 | 0 |
| 5 | STAT-2025-0001 | 2024-07-01 00:00 | 2025-06-30 00:00 | 8 | 3 |
1 : 5 : 5
of 1