Training Completion
Records: 10
| ID | Person | Training Requirement | Completion Date | Expiry Date | Provider |
|---|---|---|---|---|---|
| 1 | Tom Nyari | Occupational hygiene awareness | 2025-03-12 00:00 | 2027-03-12 00:00 | Wandoo Resources HSE |
| 2 | Tom Nyari | Respiratory protection use and care | 2026-07-22 00:00 | 2027-07-22 00:00 | Wandoo Resources HSE |
| 3 | Lena Vogt | Respiratory protection use and care | 2026-07-22 00:00 | 2027-07-22 00:00 | Wandoo Resources HSE |
| 4 | Lena Vogt | Occupational hygiene awareness | 2025-02-04 00:00 | 2027-02-04 00:00 | Wandoo Resources HSE |
| 5 | Sam Iremonger | Exposure exceedance response | 2026-06-30 00:00 | 2028-06-30 00:00 | HygieneWorks Consulting |
| 6 | Owen Marsh | Exposure exceedance response | 2024-02-15 00:00 | 2026-02-15 00:00 | HygieneWorks Consulting |
| 7 | Daniel Osei | Personal sampling pump operation | 2025-08-19 00:00 | 2027-08-19 00:00 | HygieneWorks Consulting |
| 8 | Daniel Osei | Exposure data interpretation and statistics | 2026-02-26 00:00 | 2029-02-26 00:00 | AIOH short course |
| 9 | Priya Raman | Exposure data interpretation and statistics | 2024-11-08 00:00 | 2027-11-08 00:00 | AIOH professional development |
| 10 | Josh Anand | Respiratory protection use and care | 2025-05-06 00:00 | 2026-05-06 00:00 | Pilbara Crushing & Maintenance |
1 : 10 : 14
of 2