Training Requirement
Records: 6
| ID | Code | Name | Applies To | Renewal Months | Content Summary |
|---|---|---|---|---|---|
| 1 | HYGIENE_AWARENESS | Occupational hygiene awareness | ALL_WORKERS | 24 | What the site samples and why, exposure standards ... |
| 2 | SAMPLE_PUMP | Personal sampling pump operation | SAMPLER | 24 | Pre- and post-calibration against a primary standa... |
| 3 | RPE_USE | Respiratory protection use and care | SEG | 12 | Selection by assigned protection factor, fit test ... |
| 4 | SUPERVISOR_EXCEEDANCE | Exposure exceedance response | SUPERVISOR | 24 | Immediate containment actions, worker notification... |
| 5 | HYG_STATISTICS | Exposure data interpretation and statistics | HYGIENIST | 36 | Lognormal exposure distributions, UTL and exceedan... |
| 6 | DUST_AWARENESS_V1 | Dust awareness (2019 module) | ALL_WORKERS | 36 | Replaced by HYGIENE_AWARENESS in 2024. |
1 : 6 : 6
of 1